Description
Product Specs
| Mast Range | 168"-488" |
| Overhead Guard | 89" |
| Capacity | 5500 lbs. |
| Ground Speed* | 10 mph |
| Lift Speed (Unladen) | 1.5 ft/s |
| Lift Speed (Laden) | 1.65 ft/s |
| Front tire size* | 16" x 7" |
| Gradeability (Laden) | 18% |
| Gradeability (Unladen) | 20% |
| Battery Capacity Range | 500AH |
| Truck Weight (With Battery) | 16,314 lbs. |
| Truck Weight (No Battery) | 11,355 lbs. |
| Battery Voltage | 80v |
| Rear tire size* | 18" x 6.5" |











